Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
63 Brush Hill Road 3 1 1,000 $305,000 $305
61 Norton Street 3 3 1,600 $399,900 $249
110 Pleasant Street 3 3 2,000 $375,000 $187
27 Austin Avenue 3 2 1,404 $324,900 $231
101 Radcliffe Avenue 3 2 1,728 $349,900 $202
47 Huxley Avenue 3 2 1,008 $299,900 $297
57 Radcliffe Avenue 4 2 1,322 $349,900 $264
33 Huxley Avenue 2 2 1,865 $349,900 $187
175 6th Avenue 6 3 5,202 $499,000 $95
29 Grant Street 3 2 2,357 $549,900 $233
Average: 3.7 2.4 3,537 $568,331 $237
Viewing 1 - 10 of 768
Viewing 1 - 10 of 768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 Harbour Terrace 4 4 2,278 $729,000 $320
325 South Shore Road 2 1 600 $250,000 $416
243 Lowden Street Unit 2 2 2 1,008 $245,000 $243
392 Plainfield Street 8 2 3,513 $440,000 $125
98 Quail Hollow Road 3 1 1,008 $309,900 $307
30 Hendricks Street 9 4 3,840 $550,000 $143
55 White Avenue 1 2 903 $569,000 $630
35 Rowan Street 4 2 1,812 $370,000 $204
402 New River Road Unit 102 2 2 1,030 $240,000 $233
67 Bear Hill Road 3 2 1,472 $439,900 $298
Average: 3.8 2.3 2,380 $454,248 $218
Viewing 1 - 10 of 891
Viewing 1 - 10 of 891
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
142 Bowdoin Street 6 4 2,856 $379,900 $375,000 $131 3/23/23
196 Pascoag Main Street Unit B 3 1 1,665 $179,999 $180,000 $108 3/23/23
44 Lincoln Avenue 1 1 748 $219,000 $242,000 $323 3/23/23
2 Gray Coach Lane Unit 202 2 2 1,294 $329,000 $320,000 $247 3/22/23
33 Sherman Street 3 1 1,366 $265,000 $269,500 $197 3/22/23
146 Warrington Street 3 3 2,574 $335,000 $345,000 $134 3/22/23
10 Packard Avenue 3 1 1,078 $370,000 $361,000 $334 3/22/23
660 Smith Street 6 3 3,196 $639,000 $642,000 $200 3/22/23
1 Kylie Circle 3 3 2,280 $699,900 $699,900 $306 3/22/23
36 Madison Street 6 3 2,211 $459,900 $450,000 $203 3/22/23
Average: 3.4 2.0 2,418 $499,745 $499,826 $232
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: