Bristol Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14 Plymouth Drive 3 3 1,932 $649,900 $336
3 Greenville Dr Drive 3 1 2,000 $350,000 $175
97 Spring Avenue 2 2 880 $485,000 $551
23 Union Street 25 7 5 N/A $1,400,000 Unknown
397 Metacom Avenue 3 1 1,166 $250,000 $214
26 Carpenter Avenue 4 3 3,108 $1,295,000 $416
7 Bay View Avenue Unit B 1 1 650 $349,900 $538
421 High Street 5 3 N/A $750,000 Unknown
7 Union Street 3 2 N/A $487,700 Unknown
4 Woodhaven Road 4 4 2,890 $995,000 $344
Average: 3.8 3.1 2,459 $1,174,309 $451
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6 Scott Lane 3 1 864 $435,000 $503
2 Overhill Road 4 3 2,476 $719,999 $290
2 Woollett Court 3 3 2,588 $1,495,000 $577
3 William Street Unit 1 2 1 1,074 $510,000 $474
6 Hanley Lane 4 1 1,206 $365,000 $302
45 Hawthorne Avenue 5 3 2,854 $1,225,000 $429
39 River Street 3 1 1,008 $449,900 $446
10 Nayatt Road 4 4 4,082 $2,100,000 $514
345 Thames Street Unit 205N 1 2 1,570 $799,900 $509
1217 Hope Street 3 2 1,699 $519,900 $306
Average: 3.4 2.5 2,279 $978,519 $454
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21 Sefton Drive 3 2 1,664 $634,900 $634,900 $381 9/11/26
10 Blanding Avenue 4 3 2,124 $1,399,000 $1,320,000 $621 9/10/26
25 Davis Street 5 3 N/A $525,000 $525,000 Unknown 9/9/26
134 Ferry Lane 4 3 3,240 $1,375,000 $1,375,000 $424 9/9/26
26 Central Avenue 3 1 1,182 $510,000 $505,000 $427 9/4/26
7 Heritage Road 4 3 2,692 $799,900 $831,000 $308 9/4/26
6 North Lane 4 3 2,950 $900,000 $967,000 $327 9/4/26
2 Seal Island Road 3 4 3,611 $920,000 $905,000 $250 9/4/26
129 Dewolf Avenue 4 2 1,596 $499,900 $437,500 $274 9/4/26
210 Promenade Street 3 2 2,262 $879,000 $865,250 $382 9/2/26
Average: 3.4 2.5 2,284 $971,915 $970,826 $420
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: